Sale, Single-Family, Newly Built, Four Bedroom, Club House, Health Facility, Tennis Court, Near Water, Sauna, Pool, Community Pool, Gated, Spa, Private Spa, Community Spa, Scenic, Water View, Ocean View, Panoramic View, Two-Story, 3 or More Car Garage, Luxury
Found in Orange County on 57 Marbella in San Clemente California, this property has 4 bedroom(s) and 6 bathroom(s).
This home was built in 2009 and is currently available at $2,199,000.
For more information about MLS #L37020 or other homes for sale in the 92673 area of San Clemente, please contact Marlon Burga at 866-628-0413 Ext 0307.
| Appliances: | Dishwasher,Freezer,Garbage Disposal,Gas Dryer Hookup,Ice Maker,Refrigerator,Vented Exhaust Fan,Water Line to Refrigerator |
| Area: | San Clemente North (SN) |
| Association Amenities: | Barbecue,Club House,Tennis Courts |
| Full Baths: | 4 |
| Half Baths: | 2 |
| Bedroom Features: | Main Floor Bedroom,Master Bedroom Balcony (N),Master Suite,WalkInCloset |
| Structure Style: | Mediterranean |
| Cooling: | Central A/C |
| County: | Orange |
| Disability Access: | 7 foot or more high garage door(s),Grab Bars In Bathroom(s),Halls/Doors - 3 Feet Wide,Low Bathroom Mirror(s) (N),Low Pile Carpeting (N),Lower Fixtures (N),Lowered Light Switches,Other Main Level Modifications (N),Ramp - Main Level,Roll-In Shower,Wheelchair Access |
| Elementary School: | Truman |
| Exterior Construction: | Plaster,Stucco |
| Fence: | |
| Fireplace Rooms: | Family Room,Living Room,Master Bedroom,Other |
| Flooring: | Travertine,Carpet |
| Garage Spaces: | 3 |
| Heating: | Forced Air |
| High School: | SCHS |
| HOA: | Y |
| Interior Features: | Dumbwaiter,Laundry Chute,Wet Bar,Living Room Deck Attached,Living Room Entry (N),Sunken Living Room,2 Staircases,Cathedral-Vaulted Ceilings,Crown Moldings,Open Floor Plan,Recessed Lighting,Two Story Ceilings |
| Junior/Middle School: | Shore Cliff |
| Kitchen Features: | Gourmet Kitchen (N),Granite Counters (N),Island,Open to Family Room,Remodeled (N) |
| Levels: | Two Level |
| Lot Description: | Premium Lot (N),Street Paved,Street Lighting |
| Lot Location: | Ocean Side of Freeway |
| Lot Size (SqFt): | 11875 |
| Other Structures: | |
| Parking Features: | Direct Garage Access,Driveway |
| Parking Spaces: | 3 |
| Parking Type: | Garage - Single Door (N),Garage - Two Door (N),Garage Is Attached |
| Patio Features: | Deck - Tiered (N),Deck(s),Other - See Remarks,Porch - Rear,Rock, Stone |
| Pool Descriptions: | Association Pool,No Pool |
| Property Type: | Single Family |
| Roofing: | Concrete Tile |
| Rooms: | Loft,FamilyRoom,LivingRoom,Separate Family Room,Wine Tasting |
| School Disctrict: | Capistrano Unified |
| Sewer: | In, Connected & Paid |
| Spa Descriptions: | Private Spa,Private Spa,Association Spa,Heated - Gas |
| Special Conditions: | Standard Sale |
| Views: | Ocean View,Panoramic View,Any View,Water View |
| Water: | District/Public (N) |
| Windows: | Bay/Bow,Double Pane Windows |
| Listing Courtesy of: | RE/MAX Select One |
| Listed by: | Lori McGuire |
| CA DRE#: | 00959318 |

