Sale, Single-Family, 5 or More Bedroom, Cash To New Loan, Treed, Near Water, Cul-De-Sac, Custom Home, 3 or More Car Garage, RV Park, Pool, Private Pool, Health Facility, Media Room, Gated, Spa, Private Spa, Scenic, Two-Story, Luxury
Found in Orange County on 4105 Calle Isabella in San Clemente California, this property has 7 bedroom(s) and 9 bathroom(s).
This home was built in 2006 and is currently available at $7,077,777.
For more information about MLS #S640119 or other homes for sale in the 92672 area of San Clemente, please contact Marlon Burga at 866-628-0413 Ext 0307.
| Appliances: | Dishwasher,Freezer,Refrigerator,Vented Exhaust Fan |
| Area: | San Clemente Southwest (SW) |
| Association Amenities: | |
| Full Baths: | 8 |
| Half Baths: | 1 |
| Bedroom Features: | Master Suite,Sitting Room/Area (N),WalkInCloset |
| Structure Style: | Santa Barbara (N),Spanish |
| Cooling: | Ceiling Fan(s),Dual |
| County: | Orange |
| Disability Access: | 36 inch or more wide halls |
| Elementary School: | Concordia |
| Exterior Construction: | Stucco |
| Fence: | Stucco Wall,Wrought Iron |
| Fireplace Rooms: | Bonus Room,Dining,Family Room,Game Room,Living Room,Master Bedroom |
| Flooring: | Hardwood,Pavers,Stone Tile,Carpet |
| Garage Spaces: | 8 |
| Heating: | Forced Air |
| High School: | SCHS |
| HOA: | Y |
| Interior Features: | Turnkey,Wet Bar,Elevator,Storage Space,2 Staircases,Beamed Ceiling(s),Coffered Ceiling(s),Double/Dual Staircase (N),Open Floor Plan,Two Story Ceilings |
| Junior/Middle School: | Shorecliff |
| Kitchen Features: | Granite Counters (N),Island |
| Levels: | Two Level |
| Lot Description: | Lot-Level/Flat,Medium Tree(s) - 20-40 Feet (N),Premium Lot (N),Private Beach (N),Room for Tennis Court (N),Shade Trees (N),Street Paved,Street Private (N),Back Yard,Front Yard,Yard |
| Lot Location: | Cul-De-Sac,Ocean Side of Freeway,Private Road |
| Lot Size (SqFt): | 38280 |
| Other Structures: | GuestHouse,Guest Quarters - Separate Entrance (N) |
| Parking Features: | Auto Driveway Gate,Built-In Storage,Circular Driveway,Direct Garage Access,Driveway,Garage Door Opener,Gated,Interior Access (N) |
| Parking Spaces: | 8 |
| Parking Type: | Garage - 4+ Doors (N),Garage - Extended Length (N),Garage - Side Entry (N),Garage Is Attached,Oversized,RV Access |
| Patio Features: | Other - See Remarks |
| Pool Descriptions: | Heated And Filtered (N),Private Pool |
| Property Type: | Single Family |
| Roofing: | Spanish Clay Tile |
| Rooms: | Great Room,2nd Story Family Room (N),BonusRoom,Den/Ofc,FamilyRoom,Formal Entry,Gameroom Down (N),Gym/Exercise,In-Law Suite,LivingRoom,Media/Music Room,Separate Family Room,Walk in Pantry,Wine Cellar,Wine Tasting |
| School Disctrict: | Capistrano Unified |
| Sewer: | In, Connected & Paid |
| Spa Descriptions: | Private Spa,Private Spa |
| Special Conditions: | Standard Sale |
| Views: | Hills View,Peek-A-Boo View,Pool View,Trees/Woods View |
| Water: | District/Public (N) |
| Windows: | Insulated Windows (N),Skylights,Wood Frame Windows (N),Custom Window Covering |
| Listing Courtesy of: | Prudential California Realty |
| Listed by: | Scott Kidd |
| CA DRE#: | 01011063 |

