Sale, Condo or Townhome, Four Bedroom, Cash To New Loan, Treed, Scenic, Water View, Near Water, Ocean View, No HOA, Single-Story, 3 or More Car Garage, Luxury
Found in Orange County on 231 W Marquita A & C in San Clemente California, this property has 4 bedroom(s) and 4 bathroom(s).
This home was built in 2006 and is currently available at $1,570,000.
For more information about MLS #S652851 or other homes for sale in the 92672 area of San Clemente, please contact Marlon Burga at 866-628-0413 Ext 0307.
| Appliances: | |
| Area: | San Clemente Central (SC) |
| Association Amenities: | |
| Full Baths: | 4 |
| Half Baths: | 0 |
| Bedroom Features: | Main Floor Bedroom |
| Structure Style: | Other |
| Cooling: | None |
| County: | Orange |
| Disability Access: | None (N) |
| Elementary School: | |
| Exterior Construction: | Stucco |
| Fence: | |
| Fireplace Rooms: | Great Room |
| Flooring: | Travertine,Carpet |
| Garage Spaces: | 4 |
| Heating: | Forced Air |
| High School: | |
| HOA: | N |
| Interior Features: | |
| Junior/Middle School: | |
| Kitchen Features: | Open to Family Room |
| Levels: | One Level |
| Lot Description: | Yard |
| Lot Location: | Backs to Trees (N) |
| Lot Size (SqFt): | 21780 |
| Other Structures: | |
| Parking Features: | Direct Garage Access |
| Parking Spaces: | 4 |
| Parking Type: | Assigned |
| Patio Features: | Covered |
| Pool Descriptions: | No Pool |
| Property Type: | Condominium |
| Roofing: | Tar and Gravel |
| Rooms: | |
| School Disctrict: | Capistrano Unified |
| Sewer: | In, Connected & Paid |
| Spa Descriptions: | None |
| Special Conditions: | Standard Sale |
| Views: | Canyon View,Ocean View,Trees/Woods View,Any View,Water View |
| Water: | District/Public (N) |
| Windows: | |
| Listing Courtesy of: | Coldwell Banker |
| Listed by: | Jerry Thomas |
| CA DRE#: | 01388928 |

