Sale, Single-Family, Mature Home, Four Bedroom, Club House, Health Facility, Tennis Court, Cash To New Loan, Near Water, Cul-De-Sac, Waterfront, Custom Home, Pool, Community Pool, Gated, Guarded, Spa, Community Spa, Scenic, Water View, Ocean View, Panoramic View, Two-Story, 3 or More Car Garage, Luxury
Found in Orange County on 3826 Calle Ariana in San Clemente California, this property has 4 bedroom(s) and 4 bathroom(s).
This home was built in 1975 and is currently available at $5,395,000.
For more information about MLS #S678369 or other homes for sale in the 92672 area of San Clemente, please contact Marlon Burga at 866-628-0413 Ext 0307.
| Appliances: | Dishwasher,Freezer,Garbage Disposal,Refrigerator |
| Area: | San Clemente Southwest (SW) |
| Association Amenities: | Club House,Tennis Courts |
| Full Baths: | 4 |
| Half Baths: | 0 |
| Bedroom Features: | Main Floor Bedroom,Master Bedroom Balcony (N),Master Retreat,Master Suite,Sitting Room/Area (N),Skylight(s) (N),WalkInCloset |
| Structure Style: | Cape Cod,Farm House,Ranch,Traditional |
| Cooling: | Ceiling Fan(s),None |
| County: | Orange |
| Disability Access: | 36 inch or more wide halls,Sight Modifications,Wheelchair Adaptable |
| Elementary School: | Concordia |
| Exterior Construction: | Brick,Stucco,Wood |
| Fence: | |
| Fireplace Rooms: | Dining,Family Room,Great Room,Living Room,Master Bedroom |
| Flooring: | Hardwood,Carpet,Wood |
| Garage Spaces: | 3 |
| Heating: | Fireplace,Forced Air |
| High School: | SCHS |
| HOA: | Y |
| Interior Features: | Wet Bar,Storage Space,Beamed Ceiling(s),Cathedral-Vaulted Ceilings,Open Floor Plan,Suspended Ceiling(s),Wood Ceilings (N) |
| Junior/Middle School: | Shorecliff |
| Kitchen Features: | Ceramic Counters (N),Gourmet Kitchen (N),Island,Open to Family Room,Skylight(s) (N),Tile Counters (N) |
| Levels: | Two Level |
| Lot Description: | Sidewalks,Premium Lot (N),Private Beach (N),Single Loaded Street (N),Street Paved,Street Private (N),Utilities Underground,Paved Sidewalks (N) |
| Lot Location: | Beach Access,Beach Front,Cul-De-Sac,Not on Thru Street (N),Ocean Access,Ocean Front,Ocean Side of Freeway,Private Road,Water Access (N),Water Front |
| Lot Size (SqFt): | 7800 |
| Other Structures: | |
| Parking Features: | Direct Garage Access,Garage Door Opener,Interior Access (N) |
| Parking Spaces: | 3 |
| Parking Type: | Garage - Front Entry (N),Garage - Two Door (N),Garage Is Attached |
| Patio Features: | Brick,Concrete Slab,Deck(s) |
| Pool Descriptions: | Association Pool,Fenced,Heated And Filtered (N) |
| Property Type: | Single Family |
| Roofing: | Rock/Stone,Asphalt Shingle |
| Rooms: | Great Room,Den/Ofc,FamilyRoom,Guest-Maids Quarters,LivingRoom,Separate Family Room |
| School Disctrict: | Capistrano Unified |
| Sewer: | In, Connected & Paid |
| Spa Descriptions: | Association Spa,Heated - Gas |
| Special Conditions: | Standard Sale |
| Views: | Catalina View,City Lights View,Coastline View,Harbor View,Marina View,Ocean View,Panoramic View,Pier View,Any View,Water View,White Water View |
| Water: | District/Public (N) |
| Windows: | Skylights |
| Listing Courtesy of: | Prudential California Realty |
| Listed by: | Scott Kidd |
| CA DRE#: | 01011063 |

