Sale, Single-Family, Mature Home, Two Bedroom, Club House, Health Facility, Tennis Court, Guest House, Near Water, Cash To New Loan, Lease Option, Submit, Ocean Bluff Frontage, Cul-De-Sac, Waterfront, Custom Home, Pool, Community Pool, Gated, Spa, Community Spa, Scenic, Water View, Ocean View, Panoramic View, Single-Story, 3 or More Car Garage, Luxury, Owner Financing
Found in Orange County on 3830 Calle Ariana in San Clemente California, this property has 2 bedroom(s) and 2 bathroom(s).
This home was built in 1966 and is currently available at $4,250,000.
For more information about MLS #S680539 or other homes for sale in the 92672 area of San Clemente, please contact Marlon Burga at 866-628-0413 Ext 0307.
| Appliances: | Dishwasher,Freezer,Garbage Disposal,Refrigerator |
| Area: | San Clemente Southwest (SW) |
| Association Amenities: | Barbecue,Club House,Sport Court,Tennis Courts,Clubhouse - Catering Sized Kitc (N) |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Bedroom Features: | 2 Master Bedrooms,All Bedrooms Down,Ground Floor Master Bedroom (N),Main Floor Bedroom,Main Floor Master Bedroom,Master Suite |
| Structure Style: | Contemporary |
| Cooling: | None |
| County: | Orange |
| Disability Access: | 2+ Access Exits,No Interior Steps (N) |
| Elementary School: | Concordia |
| Exterior Construction: | Stucco,Wood |
| Fence: | Block Wall,Wrought Iron |
| Fireplace Rooms: | Great Room,Guest House |
| Flooring: | Brick,Hardwood |
| Garage Spaces: | 3 |
| Heating: | Central Furnace |
| High School: | SCHS |
| HOA: | Y |
| Interior Features: | Beamed Ceiling(s),Cathedral-Vaulted Ceilings |
| Junior/Middle School: | Shorecliff |
| Kitchen Features: | Gourmet Kitchen (N),Remodeled (N) |
| Levels: | One Level |
| Lot Description: | Single Loaded Street (N) |
| Lot Location: | Beach Access,Beach Front,Bluff Front,Cul-De-Sac,Ocean Access,Ocean Front,Ocean Side of Freeway,Water Front,Close to Clubhouse |
| Lot Size (SqFt): | 8385 |
| Other Structures: | GuestHouse,Guest Quarters - Separate Entrance (N) |
| Parking Features: | Direct Garage Access,Garage Door Opener |
| Parking Spaces: | 3 |
| Parking Type: | Garage - Front Entry (N),Garage Is Attached,Golf Cart,On street |
| Patio Features: | Concrete Slab,Lanai |
| Pool Descriptions: | Association Pool |
| Property Type: | Single Family |
| Roofing: | Other |
| Rooms: | Great Room,Guest-Maids Quarters,In-Law Suite,LivingRoom |
| School Disctrict: | Capistrano Unified |
| Sewer: | In, Connected & Paid |
| Spa Descriptions: | Association Spa |
| Special Conditions: | Standard Sale |
| Views: | Bluff,Catalina View,City Lights View,Coastline View,Harbor View,Marina View,Ocean View,Panoramic View,Pier View,Water View,White Water View |
| Water: | District/Public (N) |
| Windows: | Custom Window Covering |
| Listing Courtesy of: | Keller Williams OCC Realty |
| Listed by: | Valerie VellaWood |
| CA DRE#: | 01854720 |

